Deposit Rates
Checking Account Rates
Account Type | APY |
---|---|
Free Checking | N/A |
Prime Checking | 0.02% |
Thrifty Checking | N/A |
Second Chance Checking | N/A |
*APY is Annual Percentage Yield. Deposit rates are effective as of July 1, 2025 and are subject to change. Prime Checking rate may change after account opening and fees may reduce earnings for this account.
Free Checking takes $25 to open. No minimum balance requirement, and E-statements are required for Free Checking. Prime Checking takes $100 to open and $750 minimum balance to avoid an $8.50 monthly service fee. Dividends are compounded and paid monthly. Second Chance Checking takes $25 to open. There is a $9.95 per month service charge with a $3.00 rebate or reduction for those with direct deposit. Thrifty Checking takes $25 to open and there is a $5 monthly service fee. Bill Pay service fee is $5.95 per month.
Savings Account Rates
Account Type | APY |
---|---|
GREAT Savings | 0.05% |
IRA Variable Savings | 0.05% |
*APY is Annual Percentage Yield. Deposit rates are effective as of July 1, 2025 and are subject to change. Great Savings and IRA Variable Savings rates may change after account opening and fees may reduce earnings for this account.
Great Savings takes $25 to open. A $3.00 monthly service fee is waived on Great Savings if minimum average daily balance of $300.00 is met, and for members under 18 years of age or 65 years of age and older. An IRA Variable Savings account can be opened with a $100 minimum deposit.
Money Market Account Rates
Money Market Plus Rates | APY |
---|---|
Under $2,500 | 0.05% |
$2,500 to $25,000 | 0.06% |
$25,000+ | 0.10% |
*APY is Annual Percentage Yield. Deposit rates are effective as of July 1, 2025 and are subject to change. Money Market rate may change after account opening and fees may reduce earnings for this account.
Minimum deposit of $100 required to open a Money Market Account.
Certificate of Deposit Rates
TERM | AMOUNT | RATE | APY* |
---|---|---|---|
90 DAYS | $2,500 | 1.00% | 1.00% |
90 DAYS | $50,000 | 1.00% | 1.00% |
90 DAYS | $90,000 | 1.00% | 1.00% |
180 DAYS | $2,500 | 1.98% | 2.00% |
180 DAYS | $50,000 | 1.98% | 2.00% |
180 DAYS | $90,000 | 1.98% | 2.00% |
180 DAYS | $250,000 | 1.98% | 2.00% |
360 DAYS | $2,500 | 2.96% | 3.00% |
360 DAYS | $50,000 | 2.96% | 3.00% |
360 DAYS | $90,000 | 2.96% | 3.00% |
360 DAYS | $250,000 | 2.96% | 3.00% |
18 MONTHS | $2,500 | 3.20% | 3.25% |
18 MONTHS | $50,000 | 3.20% | 3.25% |
18 MONTHS | $90,000 | 3.20% | 3.25% |
18 MONTHS | $250,000 | 3.20% | 3.25% |
24 MONTHS | $2,500 | 3.45% | 3.50% |
24 MONTHS | $50,000 | 3.45% | 3.50% |
24 MONTHS | $90,000 | 3.45% | 3.50% |
24 MONTHS | $250,000 | 3.45% | 3.50% |
36 MONTHS | $2,500 | 3.69% | 3.75% |
36 MONTHS | $50,000 | 3.69% | 3.75% |
36 MONTHS | $90,000 | 3.69% | 3.75% |
36 MONTHS | $250,000 | 3.69% | 3.75% |
60 MONTHS | $2,500 | 1.98% | 2.00% |
60 MONTHS | $50,000 | 1.98% | 2.00% |
60 MONTHS | $90,000 | 1.98% | 2.00% |
60 MONTHS | $250,000 | 1.98% | 2.00% |
*APY is Annual Percentage Yield. Posted rates effective July 1, 2025. Rates subject to change. Penalties may be imposed for early withdrawal.
For additional information, contact a Member Service Representative at
(713) 595-3400
or send an email to:
info@usecreditunion.com.
Loan Rates
Auto Loan Rates
Type | APR |
---|---|
NEW Autos | |
Up to 36 Months | Rates as low as 4.49% - 13.50% |
Up to 48 Months | Rates as low as 4.75% - 13.99% |
Up to 60 Months | Rates as low as 4.99% - 14.50% |
Up to 72 Months | Rates as low as 5.25% - 15.25% |
Up to 84 Months | Rates as low as 5.49% - 15.99% |
USED Autos | |
Up to 36 Months | Rates as low as 4.75% - 14.25% |
Up to 48 Months | Rates as low as 5.00% - 14.50% |
Up to 60 Months | Rates as low as 5.25% - 15.25% |
Up to 72 Months | Rates as low as 5.50% - 15.75% |
Up to 84 Months | Rates as low as 5.75% - 16.25% |
6 – 10 Years Old | Rates as low as 6.25% - 17.25% |
Member loyalty discount of 0.25% is available on collateralized loans with recurring minimum monthly direct deposit of $250 and Automatic transfer.
Certain credit criteria and restrictions apply.
*APR is Annual Percentage Rate.
Loan rates effective July 01, 2025, and are subject to change.
USECU does offer 100% financing. However, down payments may be required depending on the type of loan and credit experience.
A fixed rate loan for $20,000 based on an 4.49% APR paid over 36 months would have 36 monthly payments of $594.90.
**The maximum loan term is dependent on the age of the vehicle.
Personal Loan Rates
Type | APR |
---|---|
Line of Credit - revolving | Rates as low as 9.50% - 18.00% |
Unsecured Loan | |
Up to 12 Months | Rates as low as 9.00% - 17.00% |
Up to 24 Months | Rates as low as 9.00% - 17.50% |
Up to 36 Months | Rates as low as 9.00% - 18.00% |
Up to 48 Months | Rates as low as 9.99% - 13.25% |
Up to 60 Months | Rates as low as 10.00% - 13.50% |
Share and Share Certificate Secured loans are 4% over the dividend rate. |
Certain credit criteria and restrictions apply.
*APR is Annual Percentage Rate.
Personal loan rate effective July 01, 2025.
A fixed rate loan for $10,000 based on an 9.00% APR paid over 36 months would have 36 monthly payments of $318.04.
Boat, Motorcycle, RV Loan Rates
Type | APR |
---|---|
New/Used | |
Up to 84 Months | Rates as low as 5.79% - 16.50% |
Up to 120 Months | Rates as low as 6.50% - 16.50% |
Up to 144 Months | Rates as low as 6.99% - 15.99% |
Up to 180 Months | Rates as low as 7.25% - 16.50% |
Certain credit criteria and restrictions apply.
*APR is Annual Percentage Rate.
Loan rates are effective as of July 01, 2025, and are subject to change.
USECU does offer 100% financing. However, down payments may be required depending on the type of loan and credit experience.
A fixed rate loan for $20,000 based on an 5.25% APR paid over 84 months would have 84 monthly payments of $285.05.
**The maximum loan term is dependent upon the age of the vehicle.
Credit Card Rates
Type | APR |
---|---|
For Purchases | 9.90%, 11.90%, or 12.90% |
For Balance Transfers | 9.90%, 11.90%, or 12.90% |
For Cash Advances | 9.90%, 11.90%, or 12.90% |
Rates based on creditworthiness. Please refer to Visa Platinum Disclosure for more information
For additional information, contact a Member Service Representative at
(713) 595-3400
or send an email to:
info@usecreditunion.com.